Pharmacists
All pre-pharmacy required courses completed. Bachelor’s degree completed prior to entrance. Med school required. National estimates for this occupation:
Mechanical Engineers
Computer Programmers
All pre-pharmacy required courses completed. Bachelor’s degree completed prior to entrance. Med school required. National estimates for this occupation:
Employment (1) | Employment RSE (3) | Mean hourly wage | Mean annual wage (2) | Wage RSE (3) |
---|---|---|---|---|
290,780 | 0.7 % | $56.96 | $118,470 | 0.2 % |
Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $42.94 | $51.21 | $58.15 | $66.35 | $72.38 |
Annual Wage (2) | $89,320 | $106,520 | $120,950 | $138,010 | $150,550 |
Required
Education Bachelor's degree in mechanical engineering
Licensing Professional
Engineer license required
Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $25.58 | $31.79 | $39.93 | $50.15 | $60.79 |
Annual Wage (2) | $53,210 | $66,110 | $83,060 | $104,310 | $126,430 |
Employment (1) | Employment RSE (3) | Mean hourly wage | Mean annual wage (2) | Wage RSE (3) |
---|---|---|---|---|
270,700 | 1.3 % | $41.89 | $87,140 | 0.5 % |
Computer Programmers
Required
Education Certificate or associate's degree with
considerable work experience; bachelor's degree most often required; master's
degree for some jobs
Certification
Programming certification sometimes required
Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $21.22 | $28.46 | $37.28 | $48.28 | $61.36 |
Annual Wage (2) | $44,140 | $59,200 | $77,550 | $100,410 | $127,640 |
Employment (1) | Employment RSE (3) | Mean hourly wage | Mean annual wage (2) | Wage RSE (3) |
---|---|---|---|---|
302,150 | 1.4 % | $39.75 | $82,690 | 1.3 % |
http://www.bls.gov/oes/current/oes151131.htm
https://pharmacyschool.usc.edu/programs/pharmd/pharmdprogram/admission/requirements/